With the increase of Mobile Phone Towers and the health hazards that accompany them, it has become imperative for people and societies at large to understand and evaluate the radiation around them, its origins, its effects and concerns along with an action plan to reduce or maintain the level to safe limits.
Our Services includes:
₹ 18500 Get Latest Price
Usage/Application | Industrial |
Brand | HTC |
Model Name/Number | 523 |
Color | Grey |
Minimum order quantity: 1 Unit
It is used to indicate electromagnetic pollution generated artificially, and wherever a voltage or a current, electric (E) and magnetic (H) fields arise. All types of radio broadcasting, mobile towers and TV transmitters produce electromagnetic fields, and they also arise in industry, business and the home, where they affect our health even if our sense organs perceive nothing.
Measurement Ranges 38mv to 11v/m | Display 3-3/4 digits maximum reading 3999 |
---|---|
Display | 3-3/4 digits maximum reading 3999 |
Frequency Range | 50MHz ~ 3.5GHz |
Measurement Units | mV/m, V/m, µA/m, mA/m, µW/m2, mW/m2, µW/cm2 |
Display Resolution | 0.1mV/m, 0.1µA/m, 0.001µW/m2, 0.001µW/cm2 |
Manual Data Memory | Read Storage: 200 Data Sets. |
Alarm Function | Adjustable Threshold with ON/ OFF |
Memory Recall | Records Maximum & AVG |
Calibration Factor CAL | Adjustable |
Sampling Time | 2.5 times per second. |
Operating Temperature & Humidity | 0 to 50ºC (32ºF to 122ºF). Max. 80% RH. |
Power Supply | 9V battery (NEDA 1604 IEC 6F 22 JIS 006P)*1 |
Battery Life | Approx. 50 hr. |
₹ 12999 Get Latest Price
Type of Radiation | Alpha |
Usage | Industrial |
Display | Digital |
₹ 3000 Get Latest Price
Model Name/Number | DT-1130 |
Measurement Range | 50Hz~2000MHz |
Color | Black |
Usage/Application | Industrial |
Object To Detect | Electromagnetic fields |
Resolution | 5.3 x 2.8 x 1.3 inches |
Minimum order quantity: 2 Number
Abhishek (Marketing Manager)
Ashka Inc
404, 4th Floor, Dalamal Chambers, New Marine Lines
Mumbai - 400020, Maharashtra, India